| Kull 18, födda 2010-03-23. Svampkullen e. Hartofgold Harvey u. SE VCH Labbret's Rapunzel Valpdagboken hittar du här » |
Hartofgold Harvey | Blake of Blockley | Willowyck Humble |
| Kenue Little Lucy | ||
| Evenhorn Jetblack | Pownargrof After Eight | |
| Bluetit Ellie | ||
![]() SE VCH Labbret's Rapunzel | ![]() Gold Shadow Ben | Gillwest Sam |
| Bracken of Cobblers Hill | ||
![]() Heidi | Dusky Dipper of Downfarm | |
| Karoly |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Labbret's Kungschampion | Svart hane | A | UA | |||||
| Labbret's Mandelkremla | Svart tik | A | UA | |||||
| Labbret's Riddarmusseron | Svart hane | A | UA | |||||
| Labbret's Toppmurkla | Svart tik | A | UA | |||||
| Labbret's Trattkantarell | Svart hane | B | UA | |||||
| Labbret's Vårmusseron | Svart tik | A | UA | 1:a HP ökl | SE VCH |
| Kull 17, födda 2007-10-24. e. Cynhinfa Flint u. Heidi Bilder på kullen hittar du här » |
![]() Cynhinfa Flint | ![]() GBFTCH Hatchfield Feargal | GBFTCH Kenue Fir of Leadburn |
| GBFTCH Lettermore Tide of Hatchfield | ||
![]() Ropehall Libra of Cynhinfa | GBFTCH Birdbrook Arrow of Craigfelin | |
| GBFTCH Garendon Cassie of Ropehall | ||
![]() Heidi | ![]() Dusky Dipper of Downfarm | GBFTCH Palgrave Quin |
| Mountjoy Charcoal | ||
![]() Karoly | Minnows Walter Scott | |
| Pennys Eurytmic Girl |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Labbret's Andy Starr | Svart hane | B | ua | |||||
| Labbret's Brandon Marcotte | Gul hane | A | ua | 3 ökl | ||||
| Labbret's Chris Amato | Svart hane | A | ua | |||||
| Labbret's Dave White | Svart hane | B | ua | |||||
| Labbret's Guy Bell | Svart hane | |||||||
| Labbret's Marisa Mac Hugh | Svart tik | B | ua | ua | 3 ökl | 1 nkl | ||
| Labbret's Rick Valenzuela | Svart hane | A | ua | |||||
| Labbret's Tamie Kinsel | Svart tik | A | ua | |||||
| Labbret's Traci Pepper | Svart tik | A | ua | 2 ökl |
| Kull 16, födda 2006-04-23. De 7 dvärgarna kullen e. Cypher Jet Moonshine u. Heidi |
![]() Cypher Jet Moonshine | ![]() Newlains Taf of Mullenscotte | Tasco Clay of Collyers |
| Newlains Contessa | ||
![]() FTW Gospelash Lucy of Cypher | GBFTCH Eastdale Danny | |
| FTW Middlebere Briar of Gospelash | ||
![]() Heidi | ![]() Dusky Dipper of Downfarm | GBFTCH Palgrave Quin |
| Mountjoy Charcoal | ||
![]() Karoly | Minnows Walter Scott | |
| Pennys Eurytmic Girl |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Labbret's Brummbär | Svart hane | B | ua | |||||
| Labbret's Chef | Svart hane | |||||||
| Labbret's Happy | Svart hane | A | ua | |||||
| Labbret's Hatschi | Svart hane | |||||||
| Labbret's Pimpi | Svart hane | A | ua | |||||
| Labbret's Schlafmütz | Svart hane | A | ua | 3 ökl | ||||
| Labbret's Seppi | Svart hane | A | ua | 1:a i ökl |
| Kull 15, födda 2005-04-22. Bröderna Grimm & HC Andersen kullen e. Gold Shadow Ben u. Heidi |
![]() Gold Shadow Ben | Gillwest Sam | GBFTCH Tasco Broom-Tip of Carnochway |
| Soft Shadow Lady | ||
| Bracken of Cobblers Hill | Yellowstone Duke | |
| Proud Donna | ||
![]() Heidi | ![]() Dusky Dipper of Downfarm | GBFTCH Palgrave Quin |
| Mountjoy Charcoal | ||
![]() Karoly | Minnows Walter Scott | |
| Pennys Eurytmic Girl |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Labbret's John Blund | Gul hane | A | ||||||
| Labbret's Kung Trastskägg | Gul hane | A | ua | 2 jkl | 3 nkl | |||
| Labbret's Pinocchio | Gul hane | A | ||||||
| Labbret's Rapunzel | Gul tik | B | ua | ua | 3 jkl | 1 nkl | 1 hp ökl | SE VCH |
| Labbret's Tummelisa | Gul tik | A | ua | 2 ukl | ||||
| Labbret's Tummeliten | Gul hane | A | ua |
| Kull 14, födda 2003-03-08. Astrid Lindgren kullen e. Labbret's Magnum u. Heidi |
![]() Labbret's Magnum | ![]() SJCH Twigg's Bordeaux | Twigg's Opus-Number-One |
| Twigg's Masterpiece | ||
![]() TJH Labbret's Corolla | Iliadens Pe'le'us | |
| Labbret's I Love You Because | ||
![]() Heidi | ![]() Dusky Dipper of Downfarm | GBFTCH Palgrave Quin |
| Mountjoy Charcoal | ||
![]() Karoly | Minnows Walter Scott | |
| Pennys Eurytmic Girl |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Labbret's Emil I Lönneberga | Svart hane | |||||||
| Labbret's Kajsa Kavat | Svart tik | |||||||
| Labbret's Lotta På Bråkmakargatan | Svart tik | A | ua | |||||
| Labbret's Mio Min Mio | Svart hane | 3 ökl | 0 ukl |
| Kull 13, födda 1995-06-05. Kullen Exotiska frukter e. SJCH GBFTCH Haretor Shadow of Drakeshead u. TJH Labbret's Corolla |
| SJCH GBFTCH Haretor Shadow of Drakeshead | GBFTCH Haretor Abel of Bellever | GBFTCH Stratfieldsaye Dipper |
| Sladbrook Twiggy of Haretor | ||
| Haretor Smiler | Lugwardine Jasper | |
| Hoodhill Tweed of Haretor | ||
![]() TJH Labbret's Corolla | Iliadens Pe'le'us | Manymills Electron |
| SJCH Iliadens Antigone | ||
![]() Labbret's I Love You Because | Twigg's Dopey | |
| Allez The Love |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Labbret's Carambole | Svart hane | ua | ||||||
| Labbret's Papaya | Svart tik | E | kraftig | |||||
| Labbret's Shamouti | Svart tik | ua | lindrig | ua | GK Bok-prov, Lp 1 kl III | |||
| Labbret's Sherimoya | Svart tik | |||||||
| Labbret's Tamarillo | Svart hane | ua | ua | |||||
| Labbret's Tarocco | Svart hane |
| Kull 12, födda 1993-09-25. e. SJCH Twigg's Bordeaux u. TJH Labbret's Corolla Bilder på kullen hittar du här » |
![]() SJCH Twigg's Bordeaux | Twigg's Opus-Number-One | Toby of Osprey |
| SJCH Nattens Black Diamond | ||
| Twigg's Masterpiece | SJCH Twigg's Tufted Duck | |
| Twigg's Unmatchable | ||
![]() TJH Labbret's Corolla | Iliadens Pe'le'us | Manymills Electron |
| SJCH Iliadens Antigone | ||
![]() Labbret's I Love You Because | Twigg's Dopey | |
| Allez The Love |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Labbret's Banana Joe | Gul hane | ua | ua | |||||
| Labbret's Basun | Gul hane | ua | ua | |||||
| Labbret's Crispy | Gul tik | ua | ua | ua | 3 ökl | |||
| Labbret's Flöjer | Gul tik | |||||||
| Labbret's Joker | Svart hane | ua | ua | 2 ökl | ||||
| Labbret's Magnum | Svart hane | A | ua | katarakt övrig partiell | 2 ökl | 2 nbkl | ||
| Labbret's Nogger | Svart tik | |||||||
| Labbret's Piggelin | Gul tik | ua | ua | |||||
| Labbret's Tip Top | Gul tik | ua | ua | |||||
| LPI LPII Labbret's Cornetta | Gul tik | ua | ua | 3 ökl | 3 nbkl | GK anl.kl | GK Bok-prov, LP 1 kl III |
| Kull 11, födda 1992-12-31. ABBA kullen e. NJCH SJCH Iliadens Haimon u. Labbret's Love Me Tender Bilder på kullen hittar du här » |
![]() NJCH SJCH Iliadens Haimon | Manymills Electron | Manymills Wigeon |
| Manymills Elsa | ||
| NJCH SJCH Allez Isabelle | Arrak | |
| Alltid Sun Flower | ||
![]() Labbret's Love Me Tender | ![]() Twigg's Dopey | SJCH Twigg's Tufted Duck |
| Twigg's Unmatchable | ||
![]() Allez The Love | IRLFTCH SJCH Broadbank Mint | |
| Allez Eternelle |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Labbret's Happy New Year | Svart tik | ua | ua | ua | 1 ökl, 1bkl HP | 2 nbkl | GK anl.kl |
| Kull 10, födda 1992-05-04. Kullen Spanska vindistrikt e. Twigg's Sleepy u. Labbret's Lanson Black Label |
![]() Twigg's Sleepy | SJCH Twigg's Tufted Duck | Arrak |
| SJCH Nattens Black Diamond | ||
| Twigg's Unmatchable | Palgrave Hardy | |
| SJCH Twigg's Ain't-Missbehavin | ||
![]() Labbret's Lanson Black Label | ![]() Labbret's Othello | Allez Jakob |
| Allez Anemone | ||
![]() Allez The Love | IRLFTCH SJCH Broadbank Mint | |
| Allez Eternelle |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Labbret's Alicante | Gul hane | ua | ua | icke ärftlig katarakt | 3 nbkl | GK anl.kl | GK Bok-prov | |
| Labbret's Jerez | Svart hane | |||||||
| Labbret's Montilla-Moriles | Gul hane | ua | ua | 3 ökl | 2 ökl | |||
| Labbret's Penedes | Gul tik | 2 | ua | 2 junkl | 1 ökl | GK anl.kl | ||
| Labbret's Riberio | Svart hane | ua | ua | |||||
| Labbret's Valdizarbe | Gul hane |
| Kull 9, födda 1991-08-23. Drink kullen e. SJCH Twigg's Bordeaux u. Labbret's Freixenet Cordon Negro |
![]() SJCH Twigg's Bordeaux | Twigg's Opus-Number-One | Toby of Osprey |
| SJCH Nattens Black Diamond | ||
| Twigg's Masterpiece | SJCH Twigg's Tufted Duck | |
| Twigg's Unmatchable | ||
![]() Labbret's Freixenet Cordon Negro | ![]() Labbret's Othello | Allez Jakob |
| Allez Anemone | ||
![]() Allez The Love | IRLFTCH SJCH Broadbank Mint | |
| Allez Eternelle |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Labbret's Cavalier | Svart hane | ua | ua | 3 ökl | ||||
| Labbret's Major Baily | Svart hane | ua | ua | 3 ukl | ||||
| Labbret's Margarita | Svart tik | ua | ua | |||||
| Labbret's Min Favorit | Svart hane | ua | ua | |||||
| Labbret's Mon Ami | Svart tik | ua | ua | |||||
| Labbret's Negroni | Svart hane | 1 | ua | |||||
| Labbret's Pina Colada | Svart tik | 1 | ua | 2 junkl | ||||
| Labbret's Royal Fizz | Svart hane | |||||||
| Labbret's Sangria | Svart tik | ua | ua | |||||
| Labbret's Vargtass | Svart hane | 3 junkl | ||||||
| Labbret's Whisky Sour | Svart hane |
| Kull 8, födda 1990-11-04. Jim Reeves kullen e. SJCH Drakeshead Peat u. Labbret's Love Me Tender |
| SJCH Drakeshead Peat | GBFTCH Pocklington Glen | GBFTCH Swinbrook Tan |
| GBFTCH Sandringham Magpie | ||
| Carleyvale Eider of Birtenshaw | GBFTCH Breeze of Drakeshead | |
| GBFTCH Clevedale Sage | ||
![]() Labbret's Love Me Tender | ![]() Twigg's Dopey | SJCH Twigg's Tufted Duck |
| Twigg's Unmatchable | ||
![]() Allez The Love | IRLFTCH SJCH Broadbank Mint | |
| Allez Eternelle |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Labbret's Billy Bayou | Svart hane | ua | ua | |||||
| Labbret's Bimbo | Svart hane | |||||||
| Labbret's Charmaine | Svart tik | 2 | måttlig | 2 ökl | 1 nbkl | GK anl.kl | ||
| Labbret's Ding Dong | Svart tik | ua | ua | |||||
| Labbret's Mexicali Rose | Svart tik | |||||||
| Labbret's Mexican Joe | Svart hane | ua | ua | ua/övr.not.lins | 2 ökl | 2 ökl | Lp 1 kl I | |
| Labbret's Moon River | Svart hane | 2 | kraftig | 1 ukl | ||||
| Labbret's Whispering Hope | Svart tik | ua | ua | ua |
| Kull 7, födda 1990-05-27. Bil kullen e. Iliadens Pe'le'us u. Labbret's I Love You Because |
| Iliadens Pe'le'us | Manymills Electron | Manymills Wigeon |
| Manymills Elsa | ||
| SJCH Iliadens Antigone | Ballyfrema Vulcan | |
| NJCH SJCH Allez Isabelle | ||
![]() Labbret's I Love You Because | ![]() Twigg's Dopey | SJCH Twigg's Tufted Duck |
| Twigg's Unmatchable | ||
![]() Allez The Love | IRLFTCH SJCH Broadbank Mint | |
| Allez Eternelle |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Labbret's Charade | Svart hane | ua | lindrig | GK anl.kl | ||||
| Labbret's Memphis | Svart hane | ua | ua | 2 ökl | 1 HP ökl | |||
| Labbret's Micra | Svart tik | ua | ua | |||||
| Labbret's Starlet | Gul tik | ua | ua | Lp1 kl.I | ||||
| TJH Labbret's Corolla | Gul tik | ua | ua | 1 ökl | GK Bok-prov |
| Kull 6, födda 1990-02-24. Rom kullen e. Labbret's Othello u. Allez The Love |
![]() Labbret's Othello | Allez Jakob | Allez A. Little Rock |
| SJCH Allez Nallie | ||
![]() Allez Anemone | Manymills Electron | |
| Allez Eternelle | ||
![]() Allez The Love | IRLFTCH SJCH Broadbank Mint | Broadbank Berrystead Bolo |
| Broadbank Forever Amber | ||
![]() Allez Eternelle | SJCH Twigg's Tufted Duck | |
| Alltid Sun Flower |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Labbret's Bacardi | Gul hane | 1 | lindrig | |||||
| Labbret's Caribia Rom | Gul hane | |||||||
| Labbret's Carioca | Svart hane | 3 | ua | 3 ukl | 0 ukl | |||
| Labbret's Negrita | Svart tik | ua | ua | |||||
| Labbret's Ronrico | Svart hane | 2 | ua | 2 ukl | 0 nbkl | |||
| Labbret's Western Pearl | Gul tik |
| Kull 5, födda 1988-10-25. Läskedrycks kullen e. SJCH Twigg's Smoke-Gets-In-Your-Eyes u. Labbret's Love Me Tender |
![]() SJCH Twigg's Smoke-Gets-In-Your-Eyes | Toby of Osprey | Hedenhampark Mallard |
| Ledenbrook Bonnie | ||
| SJCH Nattens Black Diamond | Black Seth of Ide | |
| Nattens Just Fancy | ||
![]() Labbret's Love Me Tender | ![]() Twigg's Dopey | SJCH Twigg's Tufted Duck |
| Twigg's Unmatchable | ||
![]() Allez The Love | IRLFTCH SJCH Broadbank Mint | |
| Allez Eternelle |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Labbret's Caribbean Mangostan Mango | Gul hane | ua | ua | |||||
| Labbret's Caribbean Tangerine | Gul hane | ua | kraftig | |||||
| Labbret's Cherry Coke | Svart hane | ua | ua | ua | 3 ökl | 0 nbkl | ||
| Labbret's Coco-Bahia | Svart hane | |||||||
| Labbret's Ginger Ale | Svart hane | |||||||
| Labbret's Naranja Do Brasil | Svart hane | ua | ||||||
| Labbret's Panda | Svart hane | ua | omrtg. | |||||
| Labbret's Portello | Svart hane | ua | ua | ua | ||||
| Labbret's Trocadero | Svart hane | ua | ua | 2 ökl |
| Kull 4, födda 1988-07-14. Champagne kullen e. Labbret's Othello u. Allez The Love Bilder på kullen hittar du här » |
![]() Labbret's Othello | Allez Jakob | Allez A. Little Rock |
| SJCH Allez Nallie | ||
![]() Allez Anemone | Manymills Electron | |
| Allez Eternelle | ||
![]() Allez The Love | IRLFTCH SJCH Broadbank Mint | Broadbank Berrystead Bolo |
| Broadbank Forever Amber | ||
![]() Allez Eternelle | SJCH Twigg's Tufted Duck | |
| Alltid Sun Flower |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Labbret's Couronne D'argent | Svart tik | ua | ua | ua | 3 ökl | 1 ökl | ||
| Labbret's Dom Perignon | Gul hane | ua | ua | |||||
| Labbret's Dopff Dry | Svart tik | ua | ua | ua | ||||
| Labbret's Freixenet Cordon Negro | Svart tik | ua | ua | ua/övr.not | 1 ukl | |||
| Labbret's Lanson Black Label | Svart tik | ua | ua | ua | 0 junkl | 1 ökl | 1 ökl | |
| Labbret's Pommery | Svart tik | ua | ||||||
| Labbret's Ruinart | Svart hane | ua | ua | ua | ||||
| Labbret's Veuve Clicquot | Gul tik | ua | ua | ua | 2 ökl |
| Kull 3, födda 1987-01-30. Charmör kullen e. SJCH Twigg's Smoke-Gets-In-Your-Eyes u. Allez The Love |
![]() SJCH Twigg's Smoke-Gets-In-Your-Eyes | Toby of Osprey | Hedenhampark Mallard |
| Ledenbrook Bonnie | ||
| SJCH Nattens Black Diamond | Black Seth of Ide | |
| Nattens Just Fancy | ||
![]() Allez The Love | IRLFTCH SJCH Broadbank Mint | Broadbank Berrystead Bolo |
| Broadbank Forever Amber | ||
![]() Allez Eternelle | SJCH Twigg's Tufted Duck | |
| Alltid Sun Flower |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Labbret's Angelique | Svart tik | 1 | 2 ukl | |||||
| Labbret's Casanova | Svart hane | |||||||
| Labbret's Don Juan | Svart hane | 2 | 1 ukl | |||||
| Labbret's Donna Juanita | Svart tik | ua | 2 ökl | 2 nbkl | 2 ekl | Bok-prov GK | ||
| Labbret's Fröken Chic | Svart tik | ua | ua/övr.not.näthinna | |||||
| Labbret's Greve Av Toulouse | Svart hane | ua | ||||||
| Labbret's Greve Danilo | Svart hane |
| Kull 2, födda 1985-07-10. Elvis Presley kullen e. Twigg's Dopey u. Allez The Love |
![]() Twigg's Dopey | SJCH Twigg's Tufted Duck | Arrak |
| SJCH Nattens Black Diamond | ||
| Twigg's Unmatchable | Palgrave Hardy | |
| SJCH Twigg's Ain't-Missbehavin | ||
![]() Allez The Love | IRLFTCH SJCH Broadbank Mint | Broadbank Berrystead Bolo |
| Broadbank Forever Amber | ||
![]() Allez Eternelle | SJCH Twigg's Tufted Duck | |
| Alltid Sun Flower |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Labbret's Burning Love | Gul tik | |||||||
| Labbret's Cant Help Falling in Love | Svart tik | ua | ua | |||||
| Labbret's I Love You Because | Gul tik | ua | ua | ua | 1 ukl | 1 ukl | ||
| Labbret's I Need Your Love Tonight | Svart tik | |||||||
| Labbret's King Creole | Svart hane | |||||||
| Labbret's Love Letters | Svart tik | ua | LP 1 kl.II | |||||
| Labbret's Love Me Tender | Svart tik | ua | ua | ua | 2 ökl | 1 ukl | ||
| Labbret's Loving You | Svart tik | 1 | ua | 1 ökl | ||||
| Labbret's Soldier Boy | Svart hane | prel.3 | ||||||
| Labbret's Viva Las Vegas | Svart hane | ua | ua | ua | 2 ökl | 3 ekl |
| Kull 1, födda 1983-09-17. Spel kullen e. Allez Jakob u. Allez Anemone Bilder på kullen hittar du här » |
| Allez Jakob | Allez A. Little Rock | SUCH SJCH Benjamin |
| Allez Julie | ||
| SJCH Allez Nallie | Arrak | |
| Alltid Sun Flower | ||
![]() Allez Anemone | Manymills Electron | Manymills Wigeon |
| Manymills Elsa | ||
![]() Allez Eternelle | SJCH Twigg's Tufted Duck | |
| Alltid Sun Flower |
| HD | AD | Ögon | Utst | Jaktp | Viltsp | Övrigt | ||
| Labbret's Bingo | Svart hane | |||||||
| Labbret's Mastermind | Svart hane | |||||||
| Labbret's Memory | Svart tik | 1 | ua | 2 ukl | ||||
| Labbret's Mikado | Svart hane | ua | ||||||
| Labbret's Othello | Svart hane | ua | lindrig | ua | 1 ökl | 2 ökl | ||
| Labbret's Yatzy | Gul tik |